Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  Wide View TFT Display Screen
Wide View TFT Display Screen

With the wide application of human-machine interface, the display content is gradually rich and colorful, and there are higher requirements for display definition, viewing angle range width and working temperature. The common TFT viewing angle range of 50° on the market and the operating temperature of -20 to +70 °C can no longer meet the needs of users. Therefore, Xin Hongtai Company has launched a series of wide-view TFT display screens, which can reach the viewing angle of 80° or more in both the up, down, left and right directions, and the HD perfect quality display with almost full viewing angle. Most wide viewing angle TFT displays The operating temperature is also increased to -30~+80°C.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Effective size
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
12.3''TFT/1920*720/LVDS/TFT-H123C3RNGD1E0_(1920x720)LVDS Auto TFT 1920*720 313.8x132.2x13.3 12.3 12.3 292.032x109.512 Full View 850cd/m2 40PIN/IPEX(20455-040E-12) LVDS Anti-static ESD 8KV -30~85℃ 3.3V
4.7"720X1280HD/Full View/MIPI/TFT-H047C1HDIIL6N26 TFT 720x1280 63.4x113.28x2.5 4.7 4.7 58.104x103.296 Full View 600cd/m2 26PIN/AXT626124 MIPI 720HD -20~70℃ 2.8V ILI9881D
2.4TFT/QVGA/Wide viewing angles highlight TFT-H024B3QVIST8N29 TFT 240x320 42.32x59.91x2.4 2.4 2.4 36.72x48.96 Full View 850cd/m2 29P,FH26-29S-0.3SHW MCU MCU8/16bit -20~70℃ 2.8V ST7789V
7.0"HD1024*600/Full View/CTP/TFT-H7001WSIF8C40 TFT LCD 1024x600 177.8x115.8x7.88 7.0 7.0 154.21x85.92 Full View 800cd/m2 FPC-40PIN RGB TTL 24 bit -20~70℃ 3.3V EK79001+EK73215,觸摸芯片F(xiàn)T5426
2.4"/240*320/MIPI/TFT-H02402QVTST4N21 TFT LCD 240x320 42.72x60.26x2.30 2.4 2.4 36.72x48.96 12H 400cd/m2 FH26-21S-0.3SHW MIPI MIPI Video mode -20~70℃ 2.8V ST7782M
2.4 inch wide viewing angles highlight /TFT-H024A1QVIST8N40 TFT LCD 240x320 42.32x59.91x2.4 2.4 2.4 36.72x48.96 Full View 850cd/m2 40pin MCU MCU8/16,SPI3L/4L -20~70℃ 3.3V ST7789V
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號     Technical support:神州通達(dá)網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00