類型:車載TFT
顯示像素:1280x480
外形尺寸(mm) :269.2x109.85x8.65
VA尺寸(mm):10.3
AA尺寸(mm) :10.3
有效尺寸mm:243.84x91.44
應用:汽車儀表
視角:Full View
背光/亮度:600cd/m2
引腳:60PIN/FH52-60S-0.5SH
接口方式:LVDS
特殊說明:車規(guī)級
工作溫度:-30~85℃
供電電壓:3.3V
這款 10.3" 顯示屏是 1280x480 分辨率的 IPS TFT。LCD 屏幕采用 IPS 技術,可提供增強的色彩再現(xiàn)、更好的圖像一致性、高亮度背光的陽光下可讀性,并在任何角度都具有出色的光學特性。這種 24 位真彩色 液晶顯示器還包括更好的 FPC 設計,電纜上有 EMI 屏蔽。它還具有內置 T.B.D 驅動器,并提供與 TN 顯示器相同的機械足跡和引出線。此 TFT 符合 RoHS 標準
General information
Item | Specification | Unit | |
Outline Dimension | 254.8 (H) x 105.50 (V) x 6.40 (D) (Typ) | mm | |
Display area | 243.84(H) x 91.44(V) | mm | |
Number of Pixel | 1280(H) x 480(V) | pixels | |
Pixel pitch | 0. 1905(H) x 0. 1905(V) | mm | |
Pixel arrangement | RGB Vertical Stripe | ||
Display mode | Normally Black | ||
NTSC | 70(Typ.) | % | |
Surface treatment | Antiglare, Hard-Coating (3H) | ||
Weight | 450 | g | |
Back-light | Single LED (Side-Light type) | ||
Power Consumption | Logic System (White Pattern) | Logic 2.0W(typ) TBD(max) | W |
B/L System | 4.896(Max.) | W |
TFT Pin Description
Pin NO. | Symbol | Description | Note |
1 | AGND | Analog ground | |
2 | AVDD | Analog power | |
3 | DVDD | Digital power | |
4 | GND | Digital ground | |
5 | NC | NC | |
6 | DVDD | Digital power | |
7 | GND | Digital ground | |
8 | NC | NC | Note 2 |
9 | NC | NC | Note 2 |
10 | NC | NC | Note 2 |
11 | NC | NC | Note 2 |
12 | NC | NC | Note 2 |
13 | NC | NC | Note 2 |
14 | NC | NC | Note 2 |
15 | GND | Digital ground | |
16 | DVDD_LVDS | Digital power | |
17 | GND | Digital ground | |
18 | PIND3 | Positive LVDS differential data input | |
19 | NIND3 | Negative LVDS differential data input | |
20 | GND | Digital ground | |
21 | PINC | Positive LVDS differential clock input | |
22 | NINC | Negative LVDS differential clock input | |
23 | GND | Digital ground | |
24 | PIND2 | Positive LVDS differential data input | |
25 | NIND2 | Negative LVDS differential data input | |
26 | GND | Digital ground | |
27 | PIND1 | Positive LVDS differential data input | |
28 | NIND1 | Negative LVDS differential data input | |
29 | GND | Digital ground | |
30 | PIND0 | Positive LVDS differential data input |
56 | VGH | Positive power for TFT | |
57 | DVDD | Digital power for Gate IC | |
58 | VGL | Negative power for TFT | |
59 | GND | Digital ground for Gate IC | |
60 |
BIST | Normal operation/BIST pattern select. must connect DVDD or GND BIST="1"(DVDD): BIST mode BIST="0"(GND): Normal operation. (Default) |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Consistency | Our manufacturing and inspection processes ensure product consistency from lot to lot. This means orders processed over the years will continually meet your expectations. We do this by exacting manufacturing specifications, with attention to detail in our processes, and by comparing to the golden units. |
Product Integrity | Quality in product manufacturing ensures integrity in construction. Customers can expect tight assembly without worry of loose parts or missing material. Our products will meet all environmental expectations including temp, humidity, & vibration conditions. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Adjust the length, position, and pinout of your cables or add additional connectors. Get a cable solution that’s precisely designed to make your connections streamlined and secure.
Enhance your user experience with capacitive or resistive touch screen technology. We’ll adjust the glass thickness or shape of the touch panel so it’s a perfect fit for your design.
Choose from a wide selection of interface options or talk to our experts to select the best one for your project. We can incorporate HI, USB, SPI, VGA and more into your display to achieve your design goals.
Equip your display with a custom cut cover glass to improve durability. Choose from a variety of cover glass thicknesses and get optical bonding to protect against moisture and debris.